U.S. Army Recruitment – The US Army is not just a branch of the military; you can make it your way of life. When you think of the US Army, honour, courage, and sacrifice come to mind. you also want to do something for your country, then you can apply in this recruitment. If yes, then we will provide you the entire process from applying to joining in this recruitment below, so that you do not have any problems related to applying in it. If you have ever thought about serving your country and becoming a part of something bigger than yourself, then read on to know how you can move forward on this transformative journey.

U.S. Army Recruitment

Also Check:- Northeast Healthcare Recruitment

US Army Recruitment Eligibility

Age and Citizenship

To join the U.S. Army, you must be between 17 and 34 years old. If you’re under 18, parental consent is required. U.S. citizenship or permanent residency is also a must, ensuring recruits have a strong connection to the country they will serve.

Educational Background

To enlist in the military, you need a high school diploma or a General Equivalency Diploma (GED). There are limited slots for GED holders, and if you have a GED, your chances of joining will improve if you have college credits or higher scores on your ASVAB test.

Physical and Medical Standards

Physical fitness is crucial in the Army. Recruits must pass the Army Physical Fitness Test (APFT) and meet medical standards that include vision, hearing, and general health criteria.

Male Height and Weight Standards

Max Weight by Age Group
HeightMin Weight17-2021-2728-3940+
58″91 lbs.
59″94 lbs.
60″97 lbs.132 lbs.136 lbs.139 lbs.141 lbs.
61″100 lbs.136 lbs.140 lbs.144 lbs.146 lbs.
62″104 lbs.141 lbs.144 lbs.148 lbs.150 lbs.
63″107 lbs.145 lbs.149 lbs.153 lbs.155 lbs.
64″110 lbs.150 lbs.154 lbs.158 lbs.160 lbs.
65″114 lbs.155 lbs.159 lbs.163 lbs.165 lbs.
66″117 lbs.160 lbs.163 lbs.168 lbs.170 lbs.
67″121 lbs.165 lbs.169 lbs.174 lbs.176 lbs.
68″125 lbs.170 lbs.174 lbs.179 lbs.181 lbs.
69″128 lbs.175 lbs.179 lbs.184 lbs.186 lbs.
70″132 lbs.180 lbs.185 lbs.189 lbs.192 lbs.
71″136 lbs.185 lbs.189 lbs.194 lbs.197 lbs.
72″140 lbs.190 lbs.195 lbs.200 lbs.203 lbs.
73″144 lbs.195 lbs.200 lbs.205 lbs.208 lbs.
74″148 lbs.201 lbs.206 lbs.211 lbs.214 lbs.
75″152 lbs.206 lbs.212 lbs.217 lbs.220 lbs.
76″156 lbs.212 lbs.217 lbs.223 lbs.226 lbs.
77″160 lbs.218 lbs.223 lbs.229 lbs.232 lbs.
78″164 lbs.223 lbs.229 lbs.235 lbs.238 lbs.
79″168 lbs.229 lbs.235 lbs.241 lbs.244 lbs.
80″173 lbs.234 lbs.240 lbs.247 lbs.250 lbs.

Army weight and height standards for Women

Max Weight by Age Group
HeightMin Weight17-2021-2728-3940+
58″91 lbs.119 lbs.121 lbs.122 lbs.124 lbs.
59″94 lbs.124 lbs.125 lbs.126 lbs.128 lbs.
60″97 lbs.128 lbs.129 lbs.131 lbs.133 lbs.
61″100 lbs.132 lbs.134 lbs.135 lbs.137 lbs.
62″104 lbs.136 lbs.138 lbs.140 lbs.142 lbs.
63″107 lbs.141 lbs.143 lbs.144 lbs.146 lbs.
64″110 lbs.145 lbs.147 lbs.149 lbs.151 lbs.
65″114 lbs.150 lbs.152 lbs.154 lbs.156 lbs.
66″117 lbs.155 lbs.156 lbs.158 lbs.161 lbs.
67″121 lbs.159 lbs.161 lbs.163 lbs.166 lbs.
68″125 lbs.164 lbs.166 lbs.168 lbs.171 lbs.
69″128 lbs.169 lbs.171 lbs.173 lbs.176 lbs.
70″132 lbs.174 lbs.176 lbs.178 lbs.181 lbs.
71″136 lbs.179 lbs.181 lbs.183 lbs.186 lbs.
72″140 lbs.184 lbs.186 lbs.188 lbs.191 lbs.
73″144 lbs.189 lbs.191 lbs.194 lbs.197 lbs.
74″148 lbs.194 lbs.197 lbs.199 lbs.202 lbs.
75″152 lbs.200 lbs.202 lbs.204 lbs.208 lbs.
76″156 lbs.205 lbs.207 lbs.210 lbs.213 lbs.
77″160 lbs.210 lbs.213 lbs.215 lbs.219 lbs.
78″164 lbs.216 lbs.218 lbs.221 lbs.225 lbs.
79″168 lbs.221 lbs.224 lbs.227 lbs.230 lbs.
80″173 lbs.227 lbs.230 lbs.233 lbs.236 lbs.

Also Check:- Alcor Recruitment- Case Studies And Recruitment Process

U.S. Army Recruitment Process

Initial Contact with Recruiters

Your journey begins with a visit to a recruitment office or a conversation with an Army recruiter. This initial meeting is an opportunity to ask questions and learn about the Army’s expectations and opportunities.

ASVAB Testing

The Armed Services Vocational Aptitude Battery (ASVAB) is a test that helps determine your strengths and potential career paths within the Army. Scoring well on the ASVAB is essential for accessing more specialized and desirable roles.

MEPS and Physical Examinations

The Military Entrance Processing Station (MEPS) is where you’ll undergo a series of evaluations, including medical exams, to ensure you meet all the physical and health standards required by the Army.

Background Check and Security Clearance

A thorough background check is conducted to ensure recruits have no disqualifying criminal history or security risks. Certain roles may also require a security clearance, which involves a more in-depth investigation.

Apply Link :- recruiting.army.mil

Author

  • Admin

    Hello, I am AJ Choudhary. Currently I am a Content Creator. I have 4+ years experience in Blogging and Content Creation in various fields like Education, News Publishers, Jobs, Business, Latest Information

    View all posts

Leave a Reply

Your email address will not be published. Required fields are marked *