Austin Peay State University:- Austin Peay State University (APSU) is a public university in Clarksville, Tennessee, and one of the largest universities in the United States. It was founded in 1972 after several academic institutions dating back to 1845, and was named after then-governor Austin Peay, who is honored with the nickname “Governors”, which is also the name of the university’s athletic teams. Affiliated with the Tennessee Board of Regents, it is now overseen by the Austin Peay State University Board of Trustees as of May 2017. The university is accredite by the Southern Association of Colleges and Schools (SACS) and in 2012, it was the fastest-growing university in Tennessee. In 2019, Austin Peay officially enrolled 11,000 students.
Austin Peay State University Highlight
Year of establishment | 1927 |
Website | Go to Website (requires Login) |
Also Known As | APSU |
Accepted Exams | IELTS |
Total International Students | 118 |
Size of Campus in acres | 637 |
Endowments Value | US Dollar 22 million |
Scholarships | 1 |
No.of Campuses | 1 |
Accommodation expenses | 6510 USD for 2 sharing (UG) |
Meal expenses | 4216 USD (UG) |
International Students Website | Go to Website (requires Login) |
Course Duration & Fees
Courses | 1st Year Tuition Fees | Duration & Eligibility |
---|---|---|
PG Certificate(18 courses) | USD 7 K – 38 K | Duration: 1 year-2 years Exam Accepted: IELTS: 5.5 & Above, PTE |
B.E. / B.Tech(6 courses) | USD 14 K – 15 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 52 & Above |
B.A.(8 courses) | USD 14 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, PTE: 52 & Above, TOEFL: 61 & Above |
MS(4 courses) | USD 13 K – 22 K | Duration: 1 year-2 years Exam Accepted: IELTS: 5.5 & Above, PTE, GRE: 300 & Above, TOEFL: 61 & Above |
M.A.(5 courses) | USD 12 K – 16 K | Duration: 2 years Exam Accepted: IELTS: 5.5 & Above, PTE |
BBA(4 courses) | USD 14 K – 15 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 52 & Above, Duolingo: 85 & Above |
B.Sc.(5 courses) | USD 14 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 52 & Above, Duolingo: 85 & Above |
MBA/PGDM(2 courses) | USD 12 K – 20 K | Duration: 2 years Exam Accepted: IELTS: 5.5 & Above, PTE |
MIM(2 courses) | USD 12 K – 20 K | Duration: 2 years Exam Accepted: IELTS: 5.5 & Above, PTE |
UG certificate(5 courses) | USD 14 K | Duration: 1 year-2 years Exam Accepted: IELTS: 5.5 & Above, PTE: 52 & Above |
LL.M.(1 course) | USD 11 K | Duration: 2 years Exam Accepted: IELTS: 5.5 & Above, PTE |
MPH(1 course) | USD 19 K | Duration: 1 year Exam Accepted: IELTS: 5.5 & Above, PTE |
B.J.M.C.(1 course) | USD 14 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 52 & Above, Duolingo: 85 & Above |
BFA(1 course) | USD 14 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 52 & Above, Duolingo: 85 & Above |
LL.B.(1 course) | USD 14 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, PTE: 52 & Above |
BSN(1 course) | USD 14 K | Duration: 4 years Exam Accepted: IELTS: 5.5 & Above, PTE: 52 & Above |
Austin Peay State University Campus Life
The university’s campus in Clarksville, Tennessee is a site occupied by a succession of educational institutions since 1845. The urban setting include 182 acres (74 ha). Built before Austin Peay Normal School, the Castle Building was an impressive three-story brick structure that featured fretted battlements, towers, casement windows set in paneled wood.
Tuition and Fees
All tuition and fees are charged per semester and per credit hour.
The charges to atten Austin Peay are broken down as follows:
Tuition | (Undergraduate or Graduate) – see below for breakdown | |
+ | Program Services Fees OR FC Technology Access Fees | Program service Fees for Clarksville Campus FC Technology Access Fees for Ft Campbell Campus |
+ | Special Course Fees | i.e. online course fees, science lab fee, structured learning assistance fee, business course fee, education fee, nursing differential maintenance fee, etc. – please see complete list of fees. |
+ | Any other costs | to include books and possibly On-Campus Housing & Meal Plans |
TUITION INFORMATION:
Undergraduate Tuition Rates:
- Undergraduate Tuition is $292 per credit hour for hours 1-12 (per semester).
- A discounted rate of $58 per credit hour is offered for hours 13 and above (per semester).
- PLEASE NOTE: during the SUMMER terms. the hours do not max out; meaning tuition of $292/credit hour is charged for EVERY hour you take.
- Undergraduate Out-of-State Tuition is $231 per credit hour for hours 1-12 PLUS the Undergraduate Tuition rate of $292 per credit hour for hours 1-12 for a total of $523 per credit hour (per semester).
- There are no additional Out-of-State charges for hours 13 and above (it caps at $2,772.00/semester) but you will pay the $58 per credit hour for Undergraduate Tuition for hours 13 and above (per semester).
Graduate Tuition Rates:
- Graduate Tuition is $470 per credit hour for hours 1-10 (per semester).
- A discounted rate of $91 per credit hour is offere for hours 11 and above (per semester).
- PLEASE NOTE: during the SUMMER terms, the hours do not max out; meaning tuition is $470 per credit hour for EACH hour you take.
- Graduate Out-of-State Tuition is $277 per credit hour for hours 1-10 PLUS the Graduate Tuition rate of $470 per credit hour for hours 1-10 for a total of $747 per credit hour (per semester).
- There are no additional Out-of-State charges for hours 11 and above (it caps at $2,770.00/semester) but you will pay the $91 per credit hour for Graduate Tuition for hours 11 and above (per semester).
Austin Peay State University Presidents
- Philander Claxton, 1930–1946
- Halbert Harvill, 1946–1962
- Joe Morgan, 1963–1976
- Sherry Hoppe, 2001–2007
- Tim Hall, 2008–2013
- Alisa White, 2014–2020[8]
- Michael Licari, 2021–Present
4 Responses